NUNEZ Matias | A solution to the two-person implementation problem | Journal of Economic Theory | 2021 |
Yukio Koriyama | Inclusive cognitive hierarchy | Journal of Economic Behavior & Organization | 2021 |
DA Andritsos
| Manufacturing Process Innovation in the Pharmaceutical Industry | Manufacturing and Service Operations Management | 2021 |
RIBONI Alessandro | Fiscal Rules as Bargaining Chips | The Review of Economic Studies | 2021 |
LI Xi-tong | Combating Procrastination on Massive Online Open Courses via Optimal Calls to Action | Information Systems Research | 2021 |
BOYER Pierre | Politically Feasible Reforms of Nonlinear Tax Systems | American Economic Review | 2021 |
BOYER Pierre | Discrimination in Dynamic Procurement Design with Learning-by-doing | International Journal of Industrial Organization | 2021 |
BELZIL Christian | Estimating the Value of Higher Education Financial Aid: Evidence from a Field Experiment | Journal
of Labor Economics | 2021 |
DAVEZIES Laurent | More Harm than Good?: Sorting Effects in a Compensatory Education Program | The Journal of Human Ressources | 2020 |
D’HAULTFOEUILLE Xavier | Two-Way Fixed Effects Estimators with Heterogeneous Treatment Effects | American Economic Review | 2020 |
BOYER Pierre | Regulatory arbitrage and the efficiency of banking regulation | Journal of Financial Intermediation | 2020 |
BOYER Pierre | Les déterminants de la mobilisation des Gilets jaunes | Revue Economique | 2020 |
GARY BOBO Robert | L'impact de la formation professionnelle en France: une première exploration sur les données Défis du CEREQ | CEREQ | 2020 |
HALBHEER Daniel | Carbon Footprinting and Pricing Under Climate Concerns | Journal of Marketing | 2020 |
HALBHEER Daniel | Carbon Footprinting and Pricing Under Climate Concerns | Journal of Marketing | 2020 |
LI Xi-tong | Combating Procrastination on MOOCs via Optimal Calls-to-Action: Evidence from a Randomized Field Experiment | Information Systems Research | 2020 |
LI Xi-tong | Financial Reporting Technologies and Textual Disclosure Readability: Evidence from the XBRL Mandate | Information Systems Research | 2021 |
LOWREY Tina M | Age differences in children's happiness from material goods and experiences: The role of memory and theory of mind | International Journal of Research in Marketing | 2020 |
PONSSARD Jean-Pierre | Optimal policy and network effects for the deployment of zero emission vehicles | European Economic Review | 2020 |
RIBONI Alessandro
| Fiscal Rules as Bargaining Chips | The Review of Economic Studies | 2020 |
RIBONI Alessandro | Nation-building, Nationalism and Wars | Journal of Economic Growth
| 2020 |
RIBONI Alessandro | Legal Efficiency and Consistency | European Economic Review | 2020 |
RIBONI Alessandro | Mind Changes at the FOMC | Economic Letters | 2020 |
SEGALLA Michael | International Perspectives On Employee Engagement: Are American Firms Leading The Way Or Walking Alone? | International Studies of Management & Organization | 2019 |
LOWREY Tina | The Effects of Linguistic Devices on Consumer Information Processing and Persuasion: A Language Complexity × Processing Mode Framework | Journal of Consumer Psychology | 2018 |
CRIFO Patricia | Corporate Governance as a Key Driver of Corporate Sustainability in France: The Role of Board Members and Investor Relations | Journal of Business Ethics | 2018 |
DAVEZIES Laurent | More Harm than Good? Sorting Effects in a Compensatory Education Program | Journal of Human Resources | 2018 |
MICHALSKI Tomasz | Risk versus ambiguity and international security design | Journal of International Economics | 2018 |
MICHALSKI Tomasz | Fundamentals and exchange rate forecastability with simple machine learning methods | Journal of International Money and Finance | 2018 |
D'HAULTFOEUILLE Xavier | Fuzzy Differences-in-Differences | Review of Economic Studies | 2018 |
UHLENDORFF Arne
| Locus of Control and Investment in Training | Journal of Human Resources | 2020 |